Nutrient tables
The complete nutritional information, coverage of the daily requirement and comparison values with other ingredients can be found in the following nutrient tables.
Nutritional Information | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. | |
---|---|---|---|
Energy | 371 kcal 1'552 kJ | 18.6% Recommended daily allowance according to the GDA: 2000kcal | |
Fat/Lipids | 9.7 g | 13.9% Recommended daily allowance according to the GDA: 70g | |
Saturated Fats | 1.2 g | 5.8% Recommended daily allowance according to the GDA: 20g | |
Carbohydrates (inc.dietary fiber) | 40 g | 15.0% Recommended daily allowance according to the GDA: 270g | |
Sugars | n/a | ||
Fiber | 19 g | 75.6% Recommended daily allowance according to the GDA: 25g | |
Protein/Albumin | 36 g | 72.3% Recommended daily allowance according to the GDA: 50g | |
Cooking Salt (Na:15.0 mg) | 38 mg | 1.6% Recommended daily allowance according to the GDA: 2.4g |
Essential micronutrients with the highest proportions | per 100g | 2000 kcal | |
---|---|---|---|
Vit | Folate, as the active form of folic acid (née vitamin B9 and | 355 µg | 178.0% Recommended daily allowance according to the EU: LMIV-2011: 200 µg |
Prot | Threonine (Thr, T) | 1.3 g | 143.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Prot | Isoleucine (Ile, I) | 1.6 g | 130.0% Recommended daily allowance according to the WHO-Protein-2002: 1.2 g |
Min | Manganese, Mn | 2.4 mg | 119.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Prot | Tryptophan (Trp, W) | 0.29 g | 117.0% Recommended daily allowance according to the WHO-Protein-2002: 0.25 g |
Prot | Leucine (Leu, L) | 2.7 g | 113.0% Recommended daily allowance according to the WHO-Protein-2002: 2.4 g |
Prot | Lysine (Lys, K) | 1.9 g | 104.0% Recommended daily allowance according to the WHO-Protein-2002: 1.9 g |
Min | Copper, Cu | 1.0 mg | 102.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Prot | Valine (Val, V) | 1.5 g | 94.0% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Prot | Phenylalanine (Phe, F) | 1.4 g | 93.0% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Detailed micronutrients and daily requirement coverage per 100g
Explanations of nutrient tables in general
The majority of the nutritional information comes from the USDA (US Department of Agriculture). This means that the information for natural products is often incomplete or only given within broader categories, whereas in most cases products made from these have more complete information displayed.
If we take flaxseed, for example, the important essential amino acid ALA (omega-3) is only included in an overarching category whereas for flaxseed oil ALA is listed specifically. In time, we will be able to change this, but it will require a lot of work. An “i” appears behind ingredients that have been adjusted and an explanation appears when you hover over this symbol.
For Erb Muesli, the original calculations resulted in 48 % of the daily requirement of ALA — but with the correction, we see that the muesli actually covers >100 % of the necessary recommendation for the omega-3 fatty acid ALA. Our goal is to eventually be able to compare the nutritional value of our recipes with those that are used in conventional western lifestyles.
Essential fatty acids | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Alpha-Linolenic acid; ALA; 18:3 omega-3 | 0.45 g | 22.0% Recommended daily allowance according to the CH-EDI-Verordnung: 2.0 g |
Linoleic acid; LA; 18:2 omega-6 | 2.0 g | 20.0% Recommended daily allowance according to the CH-EDI-Verordnung: 10 g |
Essential amino acids | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Threonine (Thr, T) | 1.3 g | 143.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Isoleucine (Ile, I) | 1.6 g | 130.0% Recommended daily allowance according to the WHO-Protein-2002: 1.2 g |
Tryptophan (Trp, W) | 0.29 g | 117.0% Recommended daily allowance according to the WHO-Protein-2002: 0.25 g |
Leucine (Leu, L) | 2.7 g | 113.0% Recommended daily allowance according to the WHO-Protein-2002: 2.4 g |
Lysine (Lys, K) | 1.9 g | 104.0% Recommended daily allowance according to the WHO-Protein-2002: 1.9 g |
Valine (Val, V) | 1.5 g | 94.0% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Phenylalanine (Phe, F) | 1.4 g | 93.0% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Methionine (Met, M) | 0.26 g | 27.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Vitamins | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Folate, as the active form of folic acid (née vitamin B9 and | 355 µg | 178.0% Recommended daily allowance according to the EU: LMIV-2011: 200 µg |
Thiamine (vitamin B1) | 0.64 mg | 58.0% Recommended daily allowance according to the EU: LMIV-2011: 1.1 mg |
Vitamin B6 (pyridoxine) | 0.36 mg | 26.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Riboflavin (vitamin B2) | 0.22 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Niacin (née vitamin B3) | 2.2 mg | 14.0% Recommended daily allowance according to the EU: LMIV-2011: 16 mg |
Pantothenic acid (vitamin B5) | 0.75 mg | 13.0% Recommended daily allowance according to the EU: LMIV-2011: 6.0 mg |
Vitamin C (ascorbic acid) | 4.8 mg | 6.0% Recommended daily allowance according to the EU: LMIV-2011: 80 mg |
Vitamin A, as RAE | 0 µg | < 0.1% Recommended daily allowance according to the EU: LMIV-2011: 800 µg |
Vitamin D | 0 µg | < 0.1% Recommended daily allowance according to the EU: LMIV-2011: 5.0 µg |
Essential macroelements (macronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Phosphorus, P | 440 mg | 63.0% Recommended daily allowance according to the EU: LMIV-2011: 700 mg |
Magnesium, Mg | 198 mg | 53.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Potassium, K | 1'013 mg | 51.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Calcium, Ca | 176 mg | 22.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Sodium, Na | 15 mg | 2.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Essential trace elements (micronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Manganese, Mn | 2.4 mg | 119.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Copper, Cu | 1.0 mg | 102.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Zinc, Zn | 4.8 mg | 48.0% Recommended daily allowance according to the EU: LMIV-2011: 10 mg |
Iron, Fe | 4.4 mg | 31.0% Recommended daily allowance according to the EU: LMIV-2011: 14 mg |
Selenium, Se | 8.2 µg | 15.0% Recommended daily allowance according to the EU: LMIV-2011: 55 µg |
Comments