Nutrient tables
The complete nutritional information, coverage of the daily requirement and comparison values with other ingredients can be found in the following nutrient tables.
Nutritional Information | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. | |
---|---|---|---|
Energy | 103 kcal 431 kJ | 5.2% Recommended daily allowance according to the GDA: 2000kcal | |
Fat/Lipids | 2.8 g | 3.9% Recommended daily allowance according to the GDA: 70g | |
Saturated Fats | n/a | ||
Carbohydrates (inc.dietary fiber) | 19 g | 7.1% Recommended daily allowance according to the GDA: 270g | |
Sugars | n/a | ||
Fiber | 11 g | 42.4% Recommended daily allowance according to the GDA: 25g | |
Protein/Albumin | 4.7 g | 9.4% Recommended daily allowance according to the GDA: 50g | |
Cooking Salt (Na:34.0 mg) | 86 mg | 3.6% Recommended daily allowance according to the GDA: 2.4g |
Essential micronutrients with the highest proportions | per 100g | 2000 kcal | |
---|---|---|---|
Min | Manganese, Mn | 6.7 mg | 335.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Vit | Folate, as the active form of folic acid (née vitamin B9 and | 112 µg | 56.0% Recommended daily allowance according to the EU: LMIV-2011: 200 µg |
Elem | Calcium, Ca | 429 mg | 54.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Vit | Vitamin B6 (pyridoxine) | 0.63 mg | 45.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Elem | Magnesium, Mg | 156 mg | 42.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Min | Copper, Cu | 0.32 mg | 32.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Vit | Niacin (née vitamin B3) | 4.7 mg | 29.0% Recommended daily allowance according to the EU: LMIV-2011: 16 mg |
Min | Zinc, Zn | 2.7 mg | 27.0% Recommended daily allowance according to the EU: LMIV-2011: 10 mg |
Elem | Potassium, K | 494 mg | 25.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Vit | Vitamin A, as RAE | 180 µg | 23.0% Recommended daily allowance according to the EU: LMIV-2011: 800 µg |
Detailed micronutrients and daily requirement coverage per 100g
Explanations of nutrient tables in general
The majority of the nutritional information comes from the USDA (US Department of Agriculture). This means that the information for natural products is often incomplete or only given within broader categories, whereas in most cases products made from these have more complete information displayed.
If we take flaxseed, for example, the important essential amino acid ALA (omega-3) is only included in an overarching category whereas for flaxseed oil ALA is listed specifically. In time, we will be able to change this, but it will require a lot of work. An “i” appears behind ingredients that have been adjusted and an explanation appears when you hover over this symbol.
For Erb Muesli, the original calculations resulted in 48 % of the daily requirement of ALA — but with the correction, we see that the muesli actually covers >100 % of the necessary recommendation for the omega-3 fatty acid ALA. Our goal is to eventually be able to compare the nutritional value of our recipes with those that are used in conventional western lifestyles.
Vitamins | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Folate, as the active form of folic acid (née vitamin B9 and | 112 µg | 56.0% Recommended daily allowance according to the EU: LMIV-2011: 200 µg |
Vitamin B6 (pyridoxine) | 0.63 mg | 45.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Niacin (née vitamin B3) | 4.7 mg | 29.0% Recommended daily allowance according to the EU: LMIV-2011: 16 mg |
Pantothenic acid (vitamin B5) | 1.4 mg | 23.0% Recommended daily allowance according to the EU: LMIV-2011: 6.0 mg |
Vitamin A, as RAE | 180 µg | 23.0% Recommended daily allowance according to the EU: LMIV-2011: 800 µg |
Riboflavin (vitamin B2) | 0.14 mg | 10.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Vitamin C (ascorbic acid) | 2.2 mg | 3.0% Recommended daily allowance according to the EU: LMIV-2011: 80 mg |
Thiamine (vitamin B1) | 0.03 mg | 3.0% Recommended daily allowance according to the EU: LMIV-2011: 1.1 mg |
Vitamin D | 0 µg | < 0.1% Recommended daily allowance according to the EU: LMIV-2011: 5.0 µg |
Essential macroelements (macronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Calcium, Ca | 429 mg | 54.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Magnesium, Mg | 156 mg | 42.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Potassium, K | 494 mg | 25.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Phosphorus, P | 108 mg | 15.0% Recommended daily allowance according to the EU: LMIV-2011: 700 mg |
Sodium, Na | 34 mg | 4.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Essential trace elements (micronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Manganese, Mn | 6.7 mg | 335.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Copper, Cu | 0.32 mg | 32.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Zinc, Zn | 2.7 mg | 27.0% Recommended daily allowance according to the EU: LMIV-2011: 10 mg |
Iron, Fe | 2.4 mg | 17.0% Recommended daily allowance according to the EU: LMIV-2011: 14 mg |
Selenium, Se | 0.90 µg | 2.0% Recommended daily allowance according to the EU: LMIV-2011: 55 µg |
Comments