Nutrient tables
The complete nutritional information, coverage of the daily requirement and comparison values with other ingredients can be found in the following nutrient tables.
Nutritional Information | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. | |
---|---|---|---|
Energy | 16 kcal 66 kJ | 0.8% Recommended daily allowance according to the GDA: 2000kcal | |
Fat/Lipids | 0 g | 0.0% Recommended daily allowance according to the GDA: 70g | |
Saturated Fats | 0 g | 0.0% Recommended daily allowance according to the GDA: 20g | |
Carbohydrates (inc.dietary fiber) | 0.02 g | 0.0% Recommended daily allowance according to the GDA: 270g | |
Sugars | 0.02 g | 0.0% Recommended daily allowance according to the GDA: 90g | |
Fiber | 0 g | 0.0% Recommended daily allowance according to the GDA: 25g | |
Protein/Albumin | 0.02 g | 0.0% Recommended daily allowance according to the GDA: 50g | |
Cooking Salt | n/a |
Essential micronutrients with the highest proportions | per 100g | 2000 kcal | |
---|---|---|---|
Min | Manganese, Mn | 0.20 mg | 10.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Elem | Magnesium, Mg | 22 mg | 6.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Elem | Phosphorus, P | 32 mg | 5.0% Recommended daily allowance according to the EU: LMIV-2011: 700 mg |
Elem | Potassium, K | 89 mg | 4.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Min | Iron, Fe | 0.50 mg | 4.0% Recommended daily allowance according to the EU: LMIV-2011: 14 mg |
Elem | Calcium, Ca | 15 mg | 2.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Min | Zinc, Zn | 0.10 mg | 1.0% Recommended daily allowance according to the EU: LMIV-2011: 10 mg |
Min | Iod, I (Jod, J) | 1.0 µg | 1.0% Recommended daily allowance according to the EU: LMIV-2011: 150 µg |
Prot | Threonine (Thr, T) | 0.00 g | < 0.1% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Prot | Tryptophan (Trp, W) | 0.00 g | < 0.1% Recommended daily allowance according to the WHO-Protein-2002: 0.25 g |
Detailed micronutrients and daily requirement coverage per 100g
Explanations of nutrient tables in general
The majority of the nutritional information comes from the USDA (US Department of Agriculture). This means that the information for natural products is often incomplete or only given within broader categories, whereas in most cases products made from these have more complete information displayed.
If we take flaxseed, for example, the important essential amino acid ALA (omega-3) is only included in an overarching category whereas for flaxseed oil ALA is listed specifically. In time, we will be able to change this, but it will require a lot of work. An “i” appears behind ingredients that have been adjusted and an explanation appears when you hover over this symbol.
For Erb Muesli, the original calculations resulted in 48 % of the daily requirement of ALA — but with the correction, we see that the muesli actually covers >100 % of the necessary recommendation for the omega-3 fatty acid ALA. Our goal is to eventually be able to compare the nutritional value of our recipes with those that are used in conventional western lifestyles.
Essential amino acids | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Tryptophan (Trp, W) | 0.00 g | < 0.1% Recommended daily allowance according to the WHO-Protein-2002: 0.25 g |
Threonine (Thr, T) | 0.00 g | < 0.1% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Isoleucine (Ile, I) | 0.00 g | < 0.1% Recommended daily allowance according to the WHO-Protein-2002: 1.2 g |
Leucine (Leu, L) | 0.00 g | < 0.1% Recommended daily allowance according to the WHO-Protein-2002: 2.4 g |
Lysine (Lys, K) | 0.00 g | < 0.1% Recommended daily allowance according to the WHO-Protein-2002: 1.9 g |
Methionine (Met, M) | 0.00 g | < 0.1% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Phenylalanine (Phe, F) | 0.00 g | < 0.1% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Valine (Val, V) | 0.00 g | < 0.1% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Essential macroelements (macronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Magnesium, Mg | 22 mg | 6.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Phosphorus, P | 32 mg | 5.0% Recommended daily allowance according to the EU: LMIV-2011: 700 mg |
Potassium, K | 89 mg | 4.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Calcium, Ca | 15 mg | 2.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Sodium, Na | 0 mg | < 0.1% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Essential trace elements (micronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Manganese, Mn | 0.20 mg | 10.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Iron, Fe | 0.50 mg | 4.0% Recommended daily allowance according to the EU: LMIV-2011: 14 mg |
Zinc, Zn | 0.10 mg | 1.0% Recommended daily allowance according to the EU: LMIV-2011: 10 mg |
Iod, I (Jod, J) | 1.0 µg | 1.0% Recommended daily allowance according to the EU: LMIV-2011: 150 µg |
Comments