Nutrient tables
The complete nutritional information, coverage of the daily requirement and comparison values with other ingredients can be found in the following nutrient tables.
Nutritional Information | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Energy | 333 kcal 1'393 kJ | 16.6% Recommended daily allowance according to the GDA: 2000kcal |
Fat/Lipids | 15 g | 20.8% Recommended daily allowance according to the GDA: 70g |
Saturated Fats | 0.62 g | 3.1% Recommended daily allowance according to the GDA: 20g |
Carbohydrates (inc.dietary fiber) | 50 g | 18.5% Recommended daily allowance according to the GDA: 270g |
Sugars | 0.64 g | 0.7% Recommended daily allowance according to the GDA: 90g |
Fiber | 38 g | 152.0% Recommended daily allowance according to the GDA: 25g |
Protein/Albumin | 20 g | 39.5% Recommended daily allowance according to the GDA: 50g |
Cooking Salt (Na:17.0 mg) | 43 mg | 1.8% Recommended daily allowance according to the GDA: 2.4g |
Essential micronutrients with the highest proportions | per 100g | 2000 kcal | |
---|---|---|---|
Min | Iron, Fe | 16 mg | 116.0% Recommended daily allowance according to the EU: LMIV-2011: 14 mg |
Prot | Tryptophan (Trp, W) | 0.24 g | 98.0% Recommended daily allowance according to the WHO-Protein-2002: 0.25 g |
Min | Copper, Cu | 0.91 mg | 91.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Elem | Calcium, Ca | 689 mg | 86.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Elem | Phosphorus, P | 568 mg | 81.0% Recommended daily allowance according to the EU: LMIV-2011: 700 mg |
Prot | Threonine (Thr, T) | 0.76 g | 81.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Elem | Magnesium, Mg | 258 mg | 69.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Elem | Potassium, K | 1'351 mg | 68.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Prot | Isoleucine (Ile, I) | 0.83 g | 67.0% Recommended daily allowance according to the WHO-Protein-2002: 1.2 g |
Min | Manganese, Mn | 1.3 mg | 65.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Detailed micronutrients and daily requirement coverage per 100g
Explanations of nutrient tables in general
The majority of the nutritional information comes from the USDA (US Department of Agriculture). This means that the information for natural products is often incomplete or only given within broader categories, whereas in most cases products made from these have more complete information displayed.
If we take flaxseed, for example, the important essential amino acid ALA (omega-3) is only included in an overarching category whereas for flaxseed oil ALA is listed specifically. In time, we will be able to change this, but it will require a lot of work. An “i” appears behind ingredients that have been adjusted and an explanation appears when you hover over this symbol.
For Erb Muesli, the original calculations resulted in 48 % of the daily requirement of ALA — but with the correction, we see that the muesli actually covers >100 % of the necessary recommendation for the omega-3 fatty acid ALA. Our goal is to eventually be able to compare the nutritional value of our recipes with those that are used in conventional western lifestyles.
Essential fatty acids | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Linoleic acid; LA; 18:2 omega-6 | 3.1 g | 31.0% Recommended daily allowance according to the CH-EDI-Verordnung: 10 g |
Alpha-Linolenic acid; ALA; 18:3 omega-3 | 0.15 g | 8.0% Recommended daily allowance according to the CH-EDI-Verordnung: 2.0 g |
Essential amino acids | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Tryptophan (Trp, W) | 0.24 g | 98.0% Recommended daily allowance according to the WHO-Protein-2002: 0.25 g |
Threonine (Thr, T) | 0.76 g | 81.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Isoleucine (Ile, I) | 0.83 g | 67.0% Recommended daily allowance according to the WHO-Protein-2002: 1.2 g |
Valine (Val, V) | 1.0 g | 64.0% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Phenylalanine (Phe, F) | 0.87 g | 56.0% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Lysine (Lys, K) | 1.0 g | 55.0% Recommended daily allowance according to the WHO-Protein-2002: 1.9 g |
Leucine (Leu, L) | 1.2 g | 50.0% Recommended daily allowance according to the WHO-Protein-2002: 2.4 g |
Methionine (Met, M) | 0.36 g | 39.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Vitamins | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Thiamine (vitamin B1) | 0.38 mg | 35.0% Recommended daily allowance according to the EU: LMIV-2011: 1.1 mg |
Riboflavin (vitamin B2) | 0.38 mg | 27.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Vitamin C (ascorbic acid) | 21 mg | 26.0% Recommended daily allowance according to the EU: LMIV-2011: 80 mg |
Vitamin B6 (pyridoxine) | 0.36 mg | 26.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Niacin (née vitamin B3) | 3.6 mg | 23.0% Recommended daily allowance according to the EU: LMIV-2011: 16 mg |
Vitamin E, as a-TEs | 2.5 mg | 21.0% Recommended daily allowance according to the EU: LMIV-2011: 12 mg |
Folate, as the active form of folic acid (née vitamin B9 and | 10 µg | 5.0% Recommended daily allowance according to the EU: LMIV-2011: 200 µg |
Vitamin A, as RAE | 18 µg | 2.0% Recommended daily allowance according to the EU: LMIV-2011: 800 µg |
Vitamin D | 0 µg | < 0.1% Recommended daily allowance according to the EU: LMIV-2011: 5.0 µg |
Essential macroelements (macronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Calcium, Ca | 689 mg | 86.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Phosphorus, P | 568 mg | 81.0% Recommended daily allowance according to the EU: LMIV-2011: 700 mg |
Magnesium, Mg | 258 mg | 69.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Potassium, K | 1'351 mg | 68.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Sodium, Na | 17 mg | 2.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Essential trace elements (micronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Iron, Fe | 16 mg | 116.0% Recommended daily allowance according to the EU: LMIV-2011: 14 mg |
Copper, Cu | 0.91 mg | 91.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Manganese, Mn | 1.3 mg | 65.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Zinc, Zn | 5.5 mg | 55.0% Recommended daily allowance according to the EU: LMIV-2011: 10 mg |
Selenium, Se | 12 µg | 22.0% Recommended daily allowance according to the EU: LMIV-2011: 55 µg |
Comments