Nutrient tables
The complete nutritional information, coverage of the daily requirement and comparison values with other ingredients can be found in the following nutrient tables.
Nutritional Information | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. | |
---|---|---|---|
Energy | 36 kcal 151 kJ | 1.8% Recommended daily allowance according to the GDA: 2000kcal | |
Fat/Lipids | n/a | ||
Saturated Fats | n/a | ||
Carbohydrates (inc.dietary fiber) | 3.6 g | 1.3% Recommended daily allowance according to the GDA: 270g | |
Sugars | n/a | ||
Fiber | n/a | ||
Protein/Albumin | 4.7 g | 9.4% Recommended daily allowance according to the GDA: 50g | |
Cooking Salt (Na:4.3 mg) | 11 mg | 0.5% Recommended daily allowance according to the GDA: 2.4g |
Essential micronutrients with the highest proportions | per 100g | 2000 kcal | |
---|---|---|---|
Vit | Pantothenic acid (vitamin B5) | 2.5 mg | 42.0% Recommended daily allowance according to the EU: LMIV-2011: 6.0 mg |
Vit | Vitamin D | 2.0 µg | 40.0% Recommended daily allowance according to the EU: LMIV-2011: 5.0 µg |
Min | Copper, Cu | 0.40 mg | 40.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Vit | Vitamin K | 25 µg | 33.0% Recommended daily allowance according to the EU: LMIV-2011: 75 µg |
Vit | Biotin (ex vitamin B7, H) | 15 µg | 30.0% Recommended daily allowance according to the EU: LMIV-2011: 50 µg |
Vit | Vitamin B6 (pyridoxine) | 0.40 mg | 29.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Vit | Niacin (née vitamin B3) | 3.1 mg | 19.0% Recommended daily allowance according to the EU: LMIV-2011: 16 mg |
Vit | Riboflavin (vitamin B2) | 0.20 mg | 14.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Vit | Folate, as the active form of folic acid (née vitamin B9 and | 25 µg | 13.0% Recommended daily allowance according to the EU: LMIV-2011: 200 µg |
Min | Manganese, Mn | 0.20 mg | 10.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Detailed micronutrients and daily requirement coverage per 100g
Explanations of nutrient tables in general
The majority of the nutritional information comes from the USDA (US Department of Agriculture). This means that the information for natural products is often incomplete or only given within broader categories, whereas in most cases products made from these have more complete information displayed.
If we take flaxseed, for example, the important essential amino acid ALA (omega-3) is only included in an overarching category whereas for flaxseed oil ALA is listed specifically. In time, we will be able to change this, but it will require a lot of work. An “i” appears behind ingredients that have been adjusted and an explanation appears when you hover over this symbol.
For Erb Muesli, the original calculations resulted in 48 % of the daily requirement of ALA — but with the correction, we see that the muesli actually covers >100 % of the necessary recommendation for the omega-3 fatty acid ALA. Our goal is to eventually be able to compare the nutritional value of our recipes with those that are used in conventional western lifestyles.
Essential amino acids | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Threonine (Thr, T) | 0.06 g | 7.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Isoleucine (Ile, I) | 0.05 g | 4.0% Recommended daily allowance according to the WHO-Protein-2002: 1.2 g |
Leucine (Leu, L) | 0.09 g | 4.0% Recommended daily allowance according to the WHO-Protein-2002: 2.4 g |
Valine (Val, V) | 0.07 g | 4.0% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Methionine (Met, M) | 0.03 g | 3.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Lysine (Lys, K) | 0.05 g | 2.0% Recommended daily allowance according to the WHO-Protein-2002: 1.9 g |
Tryptophan (Trp, W) | 0.00 g | 1.0% Recommended daily allowance according to the WHO-Protein-2002: 0.25 g |
Vitamins | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Pantothenic acid (vitamin B5) | 2.5 mg | 42.0% Recommended daily allowance according to the EU: LMIV-2011: 6.0 mg |
Vitamin D | 2.0 µg | 40.0% Recommended daily allowance according to the EU: LMIV-2011: 5.0 µg |
Vitamin K | 25 µg | 33.0% Recommended daily allowance according to the EU: LMIV-2011: 75 µg |
Biotin (ex vitamin B7, H) | 15 µg | 30.0% Recommended daily allowance according to the EU: LMIV-2011: 50 µg |
Vitamin B6 (pyridoxine) | 0.40 mg | 29.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Niacin (née vitamin B3) | 3.1 mg | 19.0% Recommended daily allowance according to the EU: LMIV-2011: 16 mg |
Riboflavin (vitamin B2) | 0.20 mg | 14.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Folate, as the active form of folic acid (née vitamin B9 and | 25 µg | 13.0% Recommended daily allowance according to the EU: LMIV-2011: 200 µg |
Vitamin C (ascorbic acid) | 1.8 mg | 2.0% Recommended daily allowance according to the EU: LMIV-2011: 80 mg |
Vitamin E, as a-TEs | 0.10 mg | 1.0% Recommended daily allowance according to the EU: LMIV-2011: 12 mg |
Essential macroelements (macronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Potassium, K | 128 mg | 6.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Magnesium, Mg | 14 mg | 4.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Phosphorus, P | 29 mg | 4.0% Recommended daily allowance according to the EU: LMIV-2011: 700 mg |
Sodium, Na | 4.3 mg | 1.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Calcium, Ca | 3.3 mg | < 0.1% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Essential trace elements (micronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Copper, Cu | 0.40 mg | 40.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Manganese, Mn | 0.20 mg | 10.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Zinc, Zn | 0.70 mg | 7.0% Recommended daily allowance according to the EU: LMIV-2011: 10 mg |
Iod, I (Jod, J) | 10 µg | 7.0% Recommended daily allowance according to the EU: LMIV-2011: 150 µg |
Iron, Fe | 0.40 mg | 3.0% Recommended daily allowance according to the EU: LMIV-2011: 14 mg |
Fluorine, F | 100 µg | 3.0% Recommended daily allowance according to the EU: LMIV-2011: 3'500 µg |
Comments