Nutrient tables
The complete nutritional information, coverage of the daily requirement and comparison values with other ingredients can be found in the following nutrient tables.
Nutritional Information | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. | |
---|---|---|---|
Energy | 109 kcal 456 kJ | 5.4% Recommended daily allowance according to the GDA: 2000kcal | |
Fat/Lipids | 0.63 g | 0.9% Recommended daily allowance according to the GDA: 70g | |
Saturated Fats | n/a | ||
Carbohydrates (inc.dietary fiber) | 24 g | 8.7% Recommended daily allowance according to the GDA: 270g | |
Sugars | n/a | ||
Fiber | 7.8 g | 31.2% Recommended daily allowance according to the GDA: 25g | |
Protein/Albumin | 4.8 g | 9.6% Recommended daily allowance according to the GDA: 50g | |
Cooking Salt (Na:17.0 mg) | 43 mg | 1.8% Recommended daily allowance according to the GDA: 2.4g |
Essential micronutrients with the highest proportions | per 100g | 2000 kcal | |
---|---|---|---|
Vit | Vitamin C (ascorbic acid) | 42 mg | 52.0% Recommended daily allowance according to the EU: LMIV-2011: 80 mg |
Elem | Potassium, K | 568 mg | 28.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Vit | Vitamin B6 (pyridoxine) | 0.27 mg | 20.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Min | Manganese, Mn | 0.39 mg | 20.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Elem | Magnesium, Mg | 69 mg | 18.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Elem | Calcium, Ca | 128 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Min | Zinc, Zn | 1.6 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 10 mg |
Min | Copper, Cu | 0.16 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Vit | Thiamine (vitamin B1) | 0.13 mg | 12.0% Recommended daily allowance according to the EU: LMIV-2011: 1.1 mg |
Elem | Phosphorus, P | 80 mg | 11.0% Recommended daily allowance according to the EU: LMIV-2011: 700 mg |
Detailed micronutrients and daily requirement coverage per 100g
Explanations of nutrient tables in general
The majority of the nutritional information comes from the USDA (US Department of Agriculture). This means that the information for natural products is often incomplete or only given within broader categories, whereas in most cases products made from these have more complete information displayed.
If we take flaxseed, for example, the important essential amino acid ALA (omega-3) is only included in an overarching category whereas for flaxseed oil ALA is listed specifically. In time, we will be able to change this, but it will require a lot of work. An “i” appears behind ingredients that have been adjusted and an explanation appears when you hover over this symbol.
For Erb Muesli, the original calculations resulted in 48 % of the daily requirement of ALA — but with the correction, we see that the muesli actually covers >100 % of the necessary recommendation for the omega-3 fatty acid ALA. Our goal is to eventually be able to compare the nutritional value of our recipes with those that are used in conventional western lifestyles.
Vitamins | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Vitamin C (ascorbic acid) | 42 mg | 52.0% Recommended daily allowance according to the EU: LMIV-2011: 80 mg |
Vitamin B6 (pyridoxine) | 0.27 mg | 20.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Thiamine (vitamin B1) | 0.13 mg | 12.0% Recommended daily allowance according to the EU: LMIV-2011: 1.1 mg |
Folate, as the active form of folic acid (née vitamin B9 and | 18 µg | 9.0% Recommended daily allowance according to the EU: LMIV-2011: 200 µg |
Riboflavin (vitamin B2) | 0.11 mg | 8.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Niacin (née vitamin B3) | 0.74 mg | 5.0% Recommended daily allowance according to the EU: LMIV-2011: 16 mg |
Pantothenic acid (vitamin B5) | 0.20 mg | 3.0% Recommended daily allowance according to the EU: LMIV-2011: 6.0 mg |
Vitamin A, as RAE | 2.0 µg | < 0.1% Recommended daily allowance according to the EU: LMIV-2011: 800 µg |
Vitamin D | 0 µg | < 0.1% Recommended daily allowance according to the EU: LMIV-2011: 5.0 µg |
Essential macroelements (macronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Potassium, K | 568 mg | 28.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Magnesium, Mg | 69 mg | 18.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Calcium, Ca | 128 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Phosphorus, P | 80 mg | 11.0% Recommended daily allowance according to the EU: LMIV-2011: 700 mg |
Sodium, Na | 17 mg | 2.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Essential trace elements (micronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Manganese, Mn | 0.39 mg | 20.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Zinc, Zn | 1.6 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 10 mg |
Copper, Cu | 0.16 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Iron, Fe | 1.0 mg | 7.0% Recommended daily allowance according to the EU: LMIV-2011: 14 mg |
Comments