Nutrient tables
The complete nutritional information, coverage of the daily requirement and comparison values with other ingredients can be found in the following nutrient tables.
Nutritional Information | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Energy | 45 kcal 188 kJ | 2.2% Recommended daily allowance according to the GDA: 2000kcal |
Fat/Lipids | 0.64 g | 0.9% Recommended daily allowance according to the GDA: 70g |
Saturated Fats | 0.13 g | 0.7% Recommended daily allowance according to the GDA: 20g |
Carbohydrates (inc.dietary fiber) | 9.1 g | 3.4% Recommended daily allowance according to the GDA: 270g |
Sugars | 0.65 g | 0.7% Recommended daily allowance according to the GDA: 90g |
Fiber | 0.50 g | 2.0% Recommended daily allowance according to the GDA: 25g |
Protein/Albumin | 3.0 g | 6.1% Recommended daily allowance according to the GDA: 50g |
Cooking Salt (Na:872.0 mg) | 2'215 mg | 92.3% Recommended daily allowance according to the GDA: 2.4g |
Essential micronutrients with the highest proportions | per 100g | 2000 kcal | |
---|---|---|---|
Min | Iod, I (Jod, J) | 4'200 µg | 2'800.0% Recommended daily allowance according to the EU: LMIV-2011: 150 µg |
Sodium, Na | 872 mg | 109.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg | |
Vit | Folate, as the active form of folic acid (née vitamin B9 and | 196 µg | 98.0% Recommended daily allowance according to the EU: LMIV-2011: 200 µg |
Min | Manganese, Mn | 1.4 mg | 70.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Elem | Magnesium, Mg | 107 mg | 29.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Min | Copper, Cu | 0.28 mg | 28.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Elem | Calcium, Ca | 150 mg | 19.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Prot | Threonine (Thr, T) | 0.16 g | 18.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Min | Iron, Fe | 2.2 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 14 mg |
Vit | Riboflavin (vitamin B2) | 0.23 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Detailed micronutrients and daily requirement coverage per 100g
Explanations of nutrient tables in general
The majority of the nutritional information comes from the USDA (US Department of Agriculture). This means that the information for natural products is often incomplete or only given within broader categories, whereas in most cases products made from these have more complete information displayed.
If we take flaxseed, for example, the important essential amino acid ALA (omega-3) is only included in an overarching category whereas for flaxseed oil ALA is listed specifically. In time, we will be able to change this, but it will require a lot of work. An “i” appears behind ingredients that have been adjusted and an explanation appears when you hover over this symbol.
For Erb Muesli, the original calculations resulted in 48 % of the daily requirement of ALA — but with the correction, we see that the muesli actually covers >100 % of the necessary recommendation for the omega-3 fatty acid ALA. Our goal is to eventually be able to compare the nutritional value of our recipes with those that are used in conventional western lifestyles.
Essential fatty acids | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Alpha-Linolenic acid; ALA; 18:3 omega-3 | 0.00 g | < 0.1% Recommended daily allowance according to the CH-EDI-Verordnung: 2.0 g |
Linoleic acid; LA; 18:2 omega-6 | 0.01 g | < 0.1% Recommended daily allowance according to the CH-EDI-Verordnung: 10 g |
Essential amino acids | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Threonine (Thr, T) | 0.16 g | 18.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Tryptophan (Trp, W) | 0.04 g | 14.0% Recommended daily allowance according to the WHO-Protein-2002: 0.25 g |
Valine (Val, V) | 0.21 g | 13.0% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Leucine (Leu, L) | 0.26 g | 11.0% Recommended daily allowance according to the WHO-Protein-2002: 2.4 g |
Isoleucine (Ile, I) | 0.09 g | 7.0% Recommended daily allowance according to the WHO-Protein-2002: 1.2 g |
Methionine (Met, M) | 0.06 g | 7.0% Recommended daily allowance according to the WHO-Protein-2002: 0.93 g |
Phenylalanine (Phe, F) | 0.11 g | 7.0% Recommended daily allowance according to the WHO-Protein-2002: 1.6 g |
Lysine (Lys, K) | 0.11 g | 6.0% Recommended daily allowance according to the WHO-Protein-2002: 1.9 g |
Vitamins | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Folate, as the active form of folic acid (née vitamin B9 and | 196 µg | 98.0% Recommended daily allowance according to the EU: LMIV-2011: 200 µg |
Riboflavin (vitamin B2) | 0.23 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Pantothenic acid (vitamin B5) | 0.70 mg | 12.0% Recommended daily allowance according to the EU: LMIV-2011: 6.0 mg |
Niacin (née vitamin B3) | 1.6 mg | 10.0% Recommended daily allowance according to the EU: LMIV-2011: 16 mg |
Vitamin E, as a-TEs | 1.0 mg | 8.0% Recommended daily allowance according to the EU: LMIV-2011: 12 mg |
Vitamin K | 5.3 µg | 7.0% Recommended daily allowance according to the EU: LMIV-2011: 75 µg |
Thiamine (vitamin B1) | 0.06 mg | 5.0% Recommended daily allowance according to the EU: LMIV-2011: 1.1 mg |
Vitamin C (ascorbic acid) | 3.0 mg | 4.0% Recommended daily allowance according to the EU: LMIV-2011: 80 mg |
Vitamin A, as RAE | 18 µg | 2.0% Recommended daily allowance according to the EU: LMIV-2011: 800 µg |
Vitamin B6 (pyridoxine) | 0.00 mg | < 0.1% Recommended daily allowance according to the EU: LMIV-2011: 1.4 mg |
Vitamin D | 0 µg | < 0.1% Recommended daily allowance according to the EU: LMIV-2011: 5.0 µg |
Essential macroelements (macronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Sodium, Na | 872 mg | 109.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Magnesium, Mg | 107 mg | 29.0% Recommended daily allowance according to the EU: LMIV-2011: 375 mg |
Calcium, Ca | 150 mg | 19.0% Recommended daily allowance according to the EU: LMIV-2011: 800 mg |
Phosphorus, P | 80 mg | 11.0% Recommended daily allowance according to the EU: LMIV-2011: 700 mg |
Potassium, K | 50 mg | 3.0% Recommended daily allowance according to the EU: LMIV-2011: 2'000 mg |
Essential trace elements (micronutrients) | per 100g | 2000 kcal The numbers show the percent of the recommended daily value for a person who consumes 2000 cal per day. This number is for one serving of the recipe. A person normally eats multiple times a day and consumes additional nutrients. You can get all of the nutrients you need over a longer period of time and in this way ensure a healthy balance. |
---|---|---|
Iod, I (Jod, J) | 4'200 µg | 2'800.0% Recommended daily allowance according to the EU: LMIV-2011: 150 µg |
Manganese, Mn | 1.4 mg | 70.0% Recommended daily allowance according to the EU: LMIV-2011: 2.0 mg |
Copper, Cu | 0.28 mg | 28.0% Recommended daily allowance according to the EU: LMIV-2011: 1.0 mg |
Iron, Fe | 2.2 mg | 16.0% Recommended daily allowance according to the EU: LMIV-2011: 14 mg |
Fluorine, F | 174 µg | 5.0% Recommended daily allowance according to the EU: LMIV-2011: 3'500 µg |
Zinc, Zn | 0.38 mg | 4.0% Recommended daily allowance according to the EU: LMIV-2011: 10 mg |
Selenium, Se | 0.70 µg | 1.0% Recommended daily allowance according to the EU: LMIV-2011: 55 µg |
Comments